Period |
Studio flats (30 m2) Ground floor 1st and 2nd floor |
Two-room flat (30 m2) 3rd floor ATTIC |
Two-room flats (40 m2.) Type A / B 1st and 2nd floor |
Two-room flat (40 m2) 3rd floor ATTIC |
||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
people | people | people | people | |||||||||
2 | 3 | 2 | 3 | 2 | 3 | 4 | 5 | 2 | 3 | 4 | 5 | |
SKIPASS FREE From 29/11 To 06/12 | 620 | 800 | 650 | 840 | 680 | 890 | 1.100 | 1.250 | 680 | 890 | 1.050 | 1.200 |
SKIPASS FREE From 06/12 To 13/12 | 720 | 930 | 750 | 950 | 770 | 980 | 1.190 | 1.350 | 770 | 980 | 1.150 | 1.300 |
SKIPASS FREE From 13/12 To 20/12 | 720 | 930 | 750 | 950 | 770 | 980 | 1.190 | 1.350 | 770 | 980 | 1.150 | 1.300 |
CHRISTMAS From 20/12 To 27/12 | 650 | 750 | 750 | 800 | 800 | 900 | 950 | 1.100 | 800 | 850 | 900 | 1.050 |
NEW YEAR From 27/12 To 03/01 | 1.250 | 1.350 | 1.280 | 1.380 | 1.300 | 1.400 | 1.500 | 1.600 | 1.300 | 1.400 | 1.450 | 1.550 |
HIGH From 03/01 To 10/01 | 650 | 750 | 750 | 800 | 800 | 900 | 950 | 1.100 | 800 | 850 | 900 | 1.050 |
LOW From 10/01 To 17/01 | 450 | 550 | 500 | 550 | 550 | 600 | 750 | 850 | 550 | 600 | 700 | 800 |
MEDIUM From 17/01 To 24/01 | 500 | 600 | 550 | 600 | 550 | 650 | 750 | 900 | 550 | 650 | 700 | 850 |
MEDIUM From 24/01 To 31/01 | 500 | 600 | 550 | 600 | 550 | 650 | 750 | 900 | 550 | 650 | 700 | 850 |
HIGH From 31/01 To 07/02 | 650 | 750 | 750 | 800 | 800 | 900 | 950 | 1.100 | 800 | 850 | 900 | 1.050 |
HIGH From 07/02 To 14/02 | 650 | 750 | 750 | 800 | 800 | 900 | 950 | 1.100 | 800 | 850 | 900 | 1.050 |
HIGH From 14/02 To 21/02 | 650 | 750 | 750 | 800 | 800 | 900 | 950 | 1.100 | 800 | 850 | 900 | 1.050 |
HIGH From 21/02 To 28/02 | 650 | 750 | 750 | 800 | 800 | 900 | 950 | 1.100 | 800 | 850 | 900 | 1.050 |
CARNIVAL From 28/02 To 07/03 | 750 | 850 | 850 | 900 | 900 | 1.000 | 1.050 | 1.100 | 900 | 950 | 1.000 | 1.050 |
HIGH From 07/03 To 14/03 | 650 | 750 | 750 | 800 | 800 | 900 | 950 | 1.100 | 800 | 850 | 900 | 1.050 |
LOW From 14/03 To 21/03 | 450 | 550 | 500 | 550 | 550 | 600 | 750 | 850 | 550 | 600 | 700 | 800 |
LOW From 21/03 To 28/03 | 450 | 550 | 500 | 550 | 550 | 600 | 750 | 850 | 550 | 600 | 700 | 800 |
LOW From 28/03 To 04/04 | 450 | 550 | 500 | 550 | 550 | 600 | 750 | 850 | 550 | 600 | 700 | 800 |
LOW From 04/04 To 11/04 | 450 | 550 | 500 | 550 | 550 | 600 | 750 | 850 | 550 | 600 | 700 | 800 |
SKIPASS FREE From 11/04 To 18/04 | 720 | 930 | 750 | 950 | 770 | 980 | 1.190 | 1.350 | 770 | 980 | 1.150 | 1.300 |
SKIPASS FREE From 18/04 To 25/04 | 720 | 930 | 750 | 950 | 770 | 980 | 1.190 | 1.350 | 770 | 980 | 1.150 | 1.300 |
Winter Prices 24/25 Mainly from friday to friday » SUMMER PRICE
The prices quoted are per flat, based on the number of people, by week (usually from Friday to Friday) and include: lighting, gas, heating, water, bed linen.
WI-FI available in each local of the Chalet at the price of € 3.00 per day and € 10.00 per week. Towels are available at the price of € 10.00 per person.
Available (subject to availability) you can have baby cots and child seats.
Heated garage: from € 6.00 to € 15.00 per night depending on the period (special weekly prices).
Final cleaning : from € 50.00 to € 80.00 for one-room flats, from € 60.00 to € 90.00 for tworoom flats (the departure day the kitchen must be cleaned ; rubbish must be throw away into the recycling containers of waste collection outside of the Chalet).
The Chalet gives the possibility with an additional charge of € 30.00 to use the final cleaning service of the kitchen at the end of the stay.
Pets are not allowed (EVEN SMALL ONES
Check-in after 4 p.m. till 8 p.m
Check-out after 6 a.m till 9 a.m.
Deposit ask at arrival : € 150,00.
Only cash payment admitted (between the 1st/2nd day of stay)
Advance of 40% of the total request (bank transfer)