|
Period |
Studio flats (30 m2) Ground floor 1st and 2nd floor |
Two-room flat (30 m2) 3rd floor ATTIC |
Two-room flats (40 m2.) Type A / B 1st and 2nd floor |
Two-room flat (40 m2) 3rd floor ATTIC |
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| people | people | people | people | |||||||||
| 2 | 3 | 2 | 3 | 2 | 3 | 4 | 5 | 2 | 3 | 4 | 5 | |
| SKIPASS FREE From 28/11 To 05/12 | 770 | 1.000 | 800 | 1.040 | 830 | 1.090 | 1.350 | 1.550 | 830 | 1.090 | 1.300 | 1.500 |
| SKIPASS FREE From 05/12 To 12/12 | 870 | 1.130 | 900 | 1.150 | 920 | 1.180 | 1.440 | 1.650 | 920 | 1.180 | 1.400 | 1.600 |
| SKIPASS FREE From 12/12 To 19/12 | 870 | 1.130 | 900 | 1.150 | 920 | 1.180 | 1.440 | 1.650 | 920 | 1.180 | 1.400 | 1.600 |
| CHRISTMAS From 19/12 To 26/12 | 800 | 950 | 900 | 1.000 | 950 | 1.100 | 1.200 | 1.400 | 950 | 1.050 | 1.150 | 1.350 |
| NEW YEAR From 26/12 To 02/01 | 1.500 | 1.650 | 1.530 | 1.680 | 1.550 | 1.700 | 1.850 | 2.000 | 1.550 | 1.700 | 1.800 | 1.950 |
| EPIPHANY From 02/01 To 09/01 | 900 | 1.050 | 1.000 | 1.100 | 1.050 | 1.200 | 1.300 | 1.500 | 1.050 | 1.150 | 1.250 | 1.450 |
| LOW From 09/01 To 16/01 | 600 | 750 | 650 | 750 | 700 | 800 | 1.000 | 1.150 | 700 | 800 | 950 | 1.100 |
| MEDIUM From 16/01 To 23/01 | 650 | 800 | 700 | 800 | 700 | 850 | 1.000 | 1.200 | 700 | 850 | 950 | 1.150 |
| MEDIUM-HIGH From 23/01 To 30/01 | 720 | 870 | 770 | 870 | 820 | 970 | 1.100 | 1.300 | 820 | 970 | 1.050 | 1.250 |
| HIGH From 30/01 To 06/02 | 900 | 1.050 | 1.000 | 1.100 | 1.050 | 1.200 | 1.300 | 1.500 | 1.050 | 1.150 | 1.250 | 1.450 |
| HIGH From 06/02 To 13/02 | 900 | 1.050 | 1.000 | 1.100 | 1.050 | 1.200 | 1.300 | 1.500 | 1.050 | 1.150 | 1.250 | 1.450 |
| CARNIVAL From 13/02 To 20/02 | 1.000 | 1.150 | 1.100 | 1.200 | 1.150 | 1.300 | 1.400 | 1.500 | 1.150 | 1.250 | 1.350 | 1.450 |
| HIGH From 20/02 To 27/02 | 900 | 1.050 | 1.000 | 1.100 | 1.050 | 1.200 | 1.300 | 1.500 | 1.050 | 1.150 | 1.250 | 1.450 |
| HIGH From 27/02 To 06/03 | 900 | 1.050 | 1.000 | 1.100 | 1.050 | 1.200 | 1.300 | 1.500 | 1.050 | 1.150 | 1.250 | 1.450 |
| MEDIUM-HIGH From 06/03 To 13/03 | 720 | 870 | 770 | 870 | 820 | 970 | 1.100 | 1.300 | 820 | 970 | 1.050 | 1.250 |
| MEDIUM From 13/03 To 20/03 | 650 | 800 | 700 | 800 | 700 | 850 | 1.000 | 1.200 | 700 | 850 | 950 | 1.150 |
| MEDIUM From 20/03 To 27/03 | 650 | 800 | 700 | 800 | 700 | 850 | 1.000 | 1.200 | 700 | 850 | 950 | 1.150 |
| LOW From 27/03 To 03/04 | 600 | 750 | 650 | 750 | 700 | 800 | 1.000 | 1.150 | 700 | 800 | 950 | 1.100 |
| LOW From 03/04 To 10/04 | 600 | 750 | 650 | 750 | 700 | 800 | 1.000 | 1.150 | 700 | 800 | 950 | 1.100 |
| SKIPASS FREE From 10/04 To 17/04 | 870 | 1.130 | 900 | 1.150 | 920 | 1.180 | 1.440 | 1.650 | 920 | 1.180 | 1.400 | 1.600 |
| SKIPASS FREE From 17/04 To 24/04 | 870 | 1.130 | 900 | 1.150 | 920 | 1.180 | 1.440 | 1.650 | 920 | 1.180 | 1.400 | 1.600 |
| SKIPASS FREE From 24/04 To 01/05 | 870 | 1.130 | 900 | 1.150 | 920 | 1.180 | 1.440 | 1.650 | 920 | 1.180 | 1.400 | 1.600 |
Winter Prices 25/26 Mainly from friday to friday » SUMMER PRICE ![]()
The prices quoted are per flat, based on the number of people, by week (usually from Friday to Friday) and include: lighting, gas, heating, water, bed linen.
WI-FI available in each local of the Chalet at the price of € 3.00 per day and € 10.00 per week. Towels are available at the price of € 10.00 per person.
Available (subject to availability) you can have baby cots and child seats.
Heated garage: from € 6.00 to € 15.00 per night depending on the period (special weekly prices from &euro 40,00 to &euro 60,00).
Final cleaning : from € 60.00 to € 90.00 for one-room flats, from € 70.00 to € 100.00 for tworoom flats (the departure day the kitchen must be cleaned ; rubbish must be throw away into the recycling containers of waste collection at 100mt far from the Chalet).
The Chalet gives the possibility with an additional charge of € 40.00 to use the final cleaning service of the kitchen at the end of the stay.
Pets are not allowed (EVEN SMALL ONES
Check-in after 4 p.m. till 7 p.m
Check-out after 6 a.m till 8 a.m.
Deposit ask at arrival : € 150,00.
Only cash payment admitted (between the 1st/2nd day of stay)
Advance of 40% of the total request (bank transfer)


