|
Period |
Studio flats (30 m2) Ground floor 1st and 2nd floor |
Two-room flat (30 m2) 3rd floor ATTIC |
Two-room flats (40 m2.) Type A / B 1st and 2nd floor |
Two-room flat (40 m2) 3rd floor ATTIC |
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| people | people | people | people | |||||||||
| 2 | 3 | 2 | 3 | 2 | 3 | 4 | 5 | 2 | 3 | 4 | 5 | |
| SKIPASS FREE From 27/11 To 04/12 | 700 | 900 | 730 | 950 | 800 | 1.050 | 1.250 | 1.400 | 750 | 1.000 | 1.200 | 1.350 |
| SKIPASS FREE From 04/12 To 11/12 | 700 | 900 | 730 | 950 | 800 | 1.050 | 1.250 | 1.400 | 750 | 1.000 | 1.200 | 1.350 |
| SKIPASS FREE From 11/12 To 18/12 | 800 | 1.050 | 850 | 1.100 | 950 | 1.200 | 1.350 | 1.600 | 900 | 1.150 | 1.300 | 1.500 |
| CHRISTMAS From 18/12 To 25/12 | 750 | 850 | 800 | 900 | 900 | 1.000 | 1.050 | 1.250 | 850 | 950 | 1.000 | 1.200 |
| NEW YEAR From 25/12 To 01/01 | 1.350 | 1.500 | 1.400 | 1.500 | 1.500 | 1.600 | 1.700 | 1.800 | 1.450 | 1.550 | 1.600 | 1.750 |
| EPIPHANY From 01/01 To 08/01 | 800 | 950 | 900 | 1.000 | 1.000 | 1.150 | 1.250 | 1.450 | 950 | 1.100 | 1.200 | 1.400 |
| LOW From 08/01 To 15/01 | 550 | 650 | 600 | 650 | 650 | 700 | 900 | 1.000 | 650 | 700 | 850 | 950 |
| MEDIUM From 15/01 To 22/01 | 600 | 700 | 650 | 700 | 650 | 750 | 900 | 1.050 | 650 | 750 | 850 | 1.000 |
| MEDIUM-HIGH From 22/01 To 29/01 | 650 | 750 | 700 | 750 | 700 | 800 | 950 | 1.100 | 700 | 800 | 900 | 1.050 |
| HIGH From 29/01 To 05/02 | 750 | 850 | 800 | 900 | 900 | 1.000 | 1.100 | 1.250 | 900 | 1.000 | 1.050 | 1.200 |
| CARNIVAL From 05/02 To 12/02 | 850 | 950 | 950 | 1.000 | 1.000 | 1.100 | 1.200 | 1.350 | 1.000 | 1.100 | 1.150 | 1.300 |
| HIGH From 12/02 To 19/02 | 750 | 850 | 800 | 900 | 900 | 1.000 | 1.100 | 1.250 | 900 | 1.000 | 1.050 | 1.200 |
| HIGH From 19/02 To 26/02 | 750 | 850 | 800 | 900 | 900 | 1.100 | 1.100 | 1.250 | 900 | 1.000 | 1.050 | 1.200 |
| HIGH From 26/02 To 05/03 | 750 | 850 | 800 | 900 | 900 | 1.000 | 1.100 | 1.250 | 900 | 1.000 | 1.050 | 1.200 |
| MEDIUM-HIGH From 05/03 To 12/03 | 650 | 750 | 700 | 750 | 700 | 800 | 950 | 1.100 | 700 | 800 | 900 | 1.050 |
| MEDIUM From 12/03 To 19/03 | 600 | 700 | 650 | 700 | 650 | 750 | 900 | 1.050 | 650 | 750 | 850 | 1.000 |
| MEDIUM From 19/03 To 26/03 | 600 | 700 | 650 | 700 | 650 | 750 | 900 | 1.050 | 650 | 750 | 850 | 1.100 |
| LOW From 26/03 To 02/04 | 550 | 650 | 600 | 650 | 650 | 700 | 900 | 1.000 | 650 | 700 | 850 | 950 |
| LOW From 02/04 To 09/04 | 550 | 650 | 600 | 650 | 650 | 700 | 900 | 1.000 | 650 | 700 | 850 | 950 |
| SKIPASS FREE From 09/04 To 16/04 | 800 | 1.050 | 850 | 1.100 | 950 | 1.200 | 1.350 | 1.600 | 900 | 1.150 | 1.300 | 1.500 |
| SKIPASS FREE From 16/04 To 23/04 | 800 | 1.050 | 850 | 1.100 | 950 | 1.200 | 1.350 | 1.600 | 900 | 1.150 | 1.300 | 1.500 |
| SKIPASS FREE From 23/04 To 30/04 | 700 | 900 | 730 | 950 | 800 | 1.050 | 1.250 | 1.400 | 750 | 1.000 | 1.200 | 1.350 |
Winter Prices 26/27 Mainly from friday to friday » SUMMER PRICE ![]()
The prices quoted are per flat, based on the number of people, by week (usually from Friday to Friday) and include: lighting, gas, heating, water, bed linen.
WI-FI available in each local of the Chalet at the price of € 3.00 per day and € 10.00 per week. Towels are available at the price of € 10.00 per person.
Available (subject to availability) you can have baby cots and child seats.
Heated garage: from € 6.00 to € 15.00 per night depending on the period (special weekly prices from € 40,00 to € 60,00).
Final cleaning : from € 60.00 to € 90.00 for one-room flats, from € 70.00 to € 100.00 for tworoom flats (the departure day the kitchen must be cleaned ; rubbish must be throw away into the recycling containers of waste collection at 100mt far from the Chalet).
The Chalet gives the possibility with an additional charge of € 40.00 to use the final cleaning service of the kitchen at the end of the stay.
Pets are not allowed (EVEN SMALL ONES)
Check-in after 4 p.m. till 7 p.m
Check-out after 6 a.m till 8 a.m.
Deposit ask at arrival : € 150,00.
Only cash payment admitted (between the 1st/2nd day of stay)
Advance of 40% of the total request (bank transfer)


