![]() ![]() ![]() Period |
Studio flats (30 m2) Ground floor 1st and 2nd floor |
Two-room flat (30 m2) 3rd floor ATTIC |
Two-room flats (40 m2.) Type A / B 1st and 2nd floor |
Two-room flat (40 m2) 3rd floor ATTIC |
||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
people | people | people | people | |||||||||
2 | 3 | 2 | 3 | 2 | 3 | 4 | 5 | 2 | 3 | 4 | 5 | |
PROMOTIONAL From 25/11 To 02/12 | 330 | 430 | 310 | 410 | 380 | 480 | 580 | 630 | 360 | 460 | 560 | 610 |
SKIPASS FREE From 02/12 To 09/12 | 680 | 880 | 680 | 880 | 750 | 950 | 1.100 | 1.250 | 720 | 900 | 1.080 | 1.220 |
SKIPASS FREE From 09/12 To 16/12 | 680 | 880 | 680 | 880 | 750 | 950 | 1.100 | 1.250 | 720 | 900 | 1.080 | 1.220 |
LOW From 16/12 To 23/12 | 400 | 500 | 350 | 450 | 500 | 550 | 700 | 800 | 450 | 500 | 600 | 700 |
CHRISTMAS From 23/12 To 30/12 | 600 | 700 | 550 | 650 | 700 | 800 | 850 | 950 | 650 | 750 | 800 | 850 |
NEW YEAR From 30/12 To 06/01 | 1.200 | 1.300 | 1.100 | 1.200 | 1.250 | 1.350 | 1.450 | 1.550 | 1.200 | 1.300 | 1.400 | 1.500 |
LOW From 06/01 To 13/01 | 400 | 500 | 350 | 450 | 500 | 550 | 700 | 800 | 450 | 500 | 600 | 700 |
LOW From 13/01 To 20/01 | 400 | 500 | 350 | 450 | 500 | 550 | 700 | 800 | 450 | 500 | 600 | 700 |
MEDIUM From 20/01 To 27/01 | 450 | 550 | 400 | 500 | 500 | 600 | 700 | 850 | 480 | 580 | 650 | 800 |
HIGH From 27/01 To 03/02 | 600 | 700 | 550 | 650 | 750 | 850 | 900 | 1.050 | 650 | 750 | 850 | 1.000 |
HIGH From 03/02 To 10/02 | 600 | 700 | 550 | 650 | 750 | 850 | 900 | 1.050 | 650 | 750 | 850 | 1.000 |
HIGH From 10/02 To 17/02 | 600 | 700 | 550 | 650 | 750 | 850 | 900 | 1.050 | 650 | 750 | 850 | 1.000 |
CARNIVAL From 17/02 To 24/02 | 700 | 800 | 650 | 750 | 850 | 950 | 1.000 | 1.050 | 800 | 900 | 950 | 1.000 |
HIGH From 24/02 To 03/03 | 600 | 700 | 550 | 650 | 750 | 850 | 900 | 1.050 | 650 | 750 | 850 | 1.000 |
HIGH From 03/03 To 10/03 | 600 | 700 | 550 | 650 | 750 | 850 | 900 | 1.050 | 650 | 750 | 850 | 1.000 |
HIGH From 10/03 To 17/03 | 600 | 700 | 550 | 650 | 750 | 850 | 900 | 1.050 | 650 | 750 | 850 | 1.000 |
MEDIUM From 17/03 To 24/03 | 450 | 550 | 400 | 500 | 500 | 600 | 700 | 850 | 480 | 580 | 650 | 800 |
MEDIUM From 24/03 To 31/03 | 450 | 550 | 400 | 500 | 500 | 600 | 700 | 850 | 480 | 580 | 650 | 800 |
MEDIUM From 01/04 To 08/04 | 450 | 550 | 400 | 500 | 500 | 600 | 700 | 850 | 480 | 580 | 650 | 800 |
MEDIUM From 08/04 To 15/04 | 450 | 550 | 400 | 500 | 500 | 600 | 700 | 850 | 480 | 580 | 650 | 800 |
SKIPASS FREE From 15/04 To 22/04 | 680 | 880 | 680 | 880 | 750 | 950 | 1.100 | 1.250 | 720 | 900 | 1.080 | 1.220 |
SKIPASS FREE From 22/04 To 29/04 | 680 | 880 | 680 | 880 | 750 | 950 | 1.100 | 1.250 | 720 | 900 | 1.080 | 1.220 |
Winter Prices 22/23 Mainly from friday to friday » SUMMER PRICE
The prices quoted are per flat, based on the number of people, by week (usually from Friday to Friday) and include: lighting, gas, heating, water, bed linen.
WI-FI available in each local of the Chalet at the price of € 3.00 per day and € 10.00 per week. Towels are available at the price of € 10.00 per person.
Available (subject to availability) you can have baby cots and child seats.
Heated garage: from € 6.00 to € 15.00 per night depending on the period (special weekly prices).
Final cleaning : from € 50.00 to € 80.00 for one-room flats, from € 60.00 to € 90.00 for tworoom flats (the departure day the kitchen must be cleaned ; rubbish must be throw away into the recycling containers of waste collection outside of the Chalet).
The Chalet gives the possibility with an additional charge of € 30.00 to use the final cleaning service of the kitchen at the end of the stay.
Pets are not allowed (EVEN SMALL ONES
Check-in after 4 p.m. till 8 p.m
Check-out after 6 a.m till 9 a.m.
Deposit ask at arrival : € 150,00.
Only cash payment admitted (between the 1st/2nd day of stay)
Advance of 40% of the total request (bank transfer)